<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammersmith United Charities &#187; Grants</title>
	<atom:link href="http://hamunitedcharities.org.uk/category/grants/feed" rel="self" type="application/rss+xml" />
	<link>http://hamunitedcharities.org.uk</link>
	<description>We provide excellent, affordable sheltered accommodation for older people in Hammersmith. Independent living in attractive, peaceful and secure surroundings</description>
	<lastBuildDate>Mon, 14 May 2012 21:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grants Home -old</title>
		<link>http://hamunitedcharities.org.uk/grants/grants-home</link>
		<comments>http://hamunitedcharities.org.uk/grants/grants-home#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://wordpress/?p=242</guid>
		<description><![CDATA[Our trustees are pleased to announce that they have introduced a new grants programme. This follows a period of research into the specific needs of our Area of Benefit (the seven Northern wards of the Borough of Hammersmith and Fulham). This research culminated in the publication in 2009 of a report which we commissioned from [...]]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/grants-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/summary-2</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/summary-2#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=744</guid>
		<description><![CDATA[Advice and Information for the Elderly of Hammersmith: Gloucester House Research Report Research report: Looking into the need for an Advice and Information Centre in Hammersmith (Sycamore Gardens W6) Report author: Ruthi Margulis Date: Friday 21 November 2008 Download as word document]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/summary-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 7: Responses to residents’ questionnaire</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-7-responses-to-residents-questionnaire</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-7-responses-to-residents-questionnaire#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=718</guid>
		<description><![CDATA[Below are the responses to the questionnaire to residents in the wider community, distributed via GP surgeries, community centres and housing offices. Q1 Are you? Q2    Your age? Q3    Ethnic background? Q4    Do you live? Q5    Do you live in Hammersmith? If &#8216;Yes&#8217; please tell us which street you live in Hardingham Gardens Castle Town [...]]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-7-responses-to-residents-questionnaire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 6: Questionnaire to residents in the wider community</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-6-questionnaire-to-residents-in-the-wider-community</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-6-questionnaire-to-residents-in-the-wider-community#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=712</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-6-questionnaire-to-residents-in-the-wider-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 5: Questionnaire for Sycamore House Residents</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-5-questionnaire-for-sycamore-house-residents</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-5-questionnaire-for-sycamore-house-residents#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=706</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-5-questionnaire-for-sycamore-house-residents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 4: Questionnaire to stakeholders</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-4-questionnaire-to-stakeholders</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-4-questionnaire-to-stakeholders#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=704</guid>
		<description><![CDATA[Name:    ……………………………………………………………………………… Organisation:    ……………………………………………………………………………… Position:    ……………………………………………………………………………… Org address:    ……………………………………………………………………………… ……………………………………………………………………………… Email:        ……………………………………………………………………………… Telephone:    ……………………………………………………………………………… 1. Overview of organisation What areas (locations/postcodes) do you serve? What services do you provide? 2. Do you provide Advice and Information services? 3. Do you use volunteers? Yes How do you recruit volunteers? How many volunteers do you have? [...]]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-4-questionnaire-to-stakeholders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 3: Questionnaire for community groups</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-3-questionnaire-for-community-groups</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-3-questionnaire-for-community-groups#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=702</guid>
		<description><![CDATA[Interviewee:    ……………………………………………………………………………… Organisation:    ……………………………………………………………………………… Position:    ……………………………………………………………………………… Org address:    ……………………………………………………………………………… ……………………………………………………………………………… Email:        ……………………………………………………………………………… Telephone:    ……………………………………………………………………………… 1. Overview of organisation What areas (locations/postcodes) do you serve? What services do you provide? 2. What Advice and Information services do you provide? 3. Do you use volunteers? Yes: How do you recruit volunteers? How many volunteers do you [...]]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-3-questionnaire-for-community-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 2: Questionnaire for service providers</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-2-questionnaire-for-service-providers</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-2-questionnaire-for-service-providers#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=699</guid>
		<description><![CDATA[Interviewee: ……………………………………………………………………………… Organisation: ……………………………………………………………………………… Position: ……………………………………………………………………………… Org address: ……………………………………………………………………………… ……………………………………………………………………………… Email: ……………………………………………………………………………… Telephone: ……………………………………………………………………………… 1. Overview of organisation What areas (locations/postcodes) do you serve? What services do you provide? 2. What Advice and Information services do you provide? 3. Do you use volunteers? Yes: How do you recruit volunteers? How many volunteers do you have? [...]]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-2-questionnaire-for-service-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 1: Contact details for service providers</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-1-contact-details-for-service-providers</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-1-contact-details-for-service-providers#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=685</guid>
		<description><![CDATA[Service Provided by Contact details Council Services Home help Social Services information and assessment team. 020 8753 5456. Meals on Wheels LBH&#38;F Social Work Team Phone 020 8753 3211 or 020 8753 3217 Email address: meals.service@lbhf.gov.ukAddress: Meals Service 1st Floor, Bagleys Lane Depot, 25 Bagleys Lane, London SW6 2QA Careline Service Social Services information and [...]]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-1-contact-details-for-service-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. Conclusions</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/5-conclusions</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/5-conclusions#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=681</guid>
		<description><![CDATA[5.1 What are the gaps in advice, information and support services in the target area? Although the borough of Hammersmith and Fulham is well served generally with regards to services for older people, these services are more concentrated in the Fulham area.  This is because, historically, Fulham (the south of the borough) has received the [...]]]></description>
		<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/5-conclusions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

