<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammersmith United Charities</title>
	<atom:link href="http://hamunitedcharities.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://hamunitedcharities.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 26 Aug 2009 20:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>David Murphy</title>
		<link>http://hamunitedcharities.org.uk/staff/david-murphy</link>
		<comments>http://hamunitedcharities.org.uk/staff/david-murphy#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=903</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/staff/david-murphy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Hampson</title>
		<link>http://hamunitedcharities.org.uk/staff/jill-hampson</link>
		<comments>http://hamunitedcharities.org.uk/staff/jill-hampson#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=901</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/staff/jill-hampson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moise Green</title>
		<link>http://hamunitedcharities.org.uk/staff/moise-green</link>
		<comments>http://hamunitedcharities.org.uk/staff/moise-green#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=899</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/staff/moise-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nidia Hall</title>
		<link>http://hamunitedcharities.org.uk/staff/nidia-hall</link>
		<comments>http://hamunitedcharities.org.uk/staff/nidia-hall#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=897</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/staff/nidia-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/summary-2</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/summary-2#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=744</guid>
		<description><![CDATA[Advice and Information for the Elderly of Hammersmith: Gloucester House Research Report Research report: Looking into the need for an Advice and Information Centre in Hammersmith (Sycamore Gardens W6) Report author: Ruthi Margulis Date: Friday 21 November 2008 Download as word document]]></description>
			<content:encoded><![CDATA[<p>Advice and Information for the Elderly of Hammersmith: Gloucester House Research Report</p>
<p>Research report:<br />
Looking into the need for an Advice and Information Centre in Hammersmith (Sycamore Gardens W6)</p>
<p>Report author: 	Ruthi Margulis</p>
<p>Date: Friday 21 November 2008 </p>
<p><a class="word" href="/downloads/reports/Report%20on%20Advice%20and%20Information%20Centre%20-%20HUC%20Accepted%20Final.docm"  onClick="javascript: pageTracker._trackPageview('/downloads/report=on-advice-and-infomation');">Download as word document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/summary-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 7: Responses to residents’ questionnaire</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-7-responses-to-residents-questionnaire</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-7-responses-to-residents-questionnaire#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=718</guid>
		<description><![CDATA[Below are the responses to the questionnaire to residents in the wider community, distributed via GP surgeries, community centres and housing offices. Q1 Are you? Q2    Your age? Q3    Ethnic background? Q4    Do you live? Q5    Do you live in Hammersmith? If &#8216;Yes&#8217; please tell us which street you live in Hardingham Gardens Castle Town [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the responses to the questionnaire to residents in the wider community, distributed via GP surgeries, community centres and housing offices.</p>
<h2>Q1	Are you?</h2>
<p><img class="alignnone size-full wp-image-738" title="sex" src="/includes/wp-content/uploads/2009/07/sex.png" alt="sex" width="423" height="279" /></p>
<h3>Q2    Your age?</h3>
<p><img class="alignnone size-full wp-image-725" title="age" src="/includes/wp-content/uploads/2009/07/age.png" alt="age" width="423" height="268" /></p>
<h3>Q3    Ethnic background?</h3>
<p><img class="alignnone size-full wp-image-726" title="ethinic" src="/includes/wp-content/uploads/2009/07/ethinic.png" alt="ethinic" width="423" height="279" /></p>
<h3>Q4    Do you live?</h3>
<p><img class="alignnone size-full wp-image-731" title="live" src="/includes/wp-content/uploads/2009/07/live.png" alt="live" width="423" height="284" /></p>
<h3>Q5    Do you live in Hammersmith?</h3>
<p><img class="alignnone size-full wp-image-732" title="live-hammersmith" src="/includes/wp-content/uploads/2009/07/live-hammersmith.png" alt="live-hammersmith" width="423" height="279" /></p>
<h4>If &#8216;Yes&#8217; please tell us which street you live in</h4>
<ul>
<li>Hardingham Gardens</li>
<li>Castle Town Road</li>
<li>Maurice Street</li>
<li>Bloemfountain Road</li>
<li>Goldhawk Road</li>
<li>Munster Road</li>
<li>Fulham Palace Road</li>
<li>Hofland Road</li>
</ul>
<h3>Q6    How do you usually travel?</h3>
<p><img class="alignnone size-full wp-image-735" title="travel" src="/includes/wp-content/uploads/2009/07/travel.png" alt="travel" width="423" height="279" /></p>
<h3>Q7    Is there an Advice and Information Centre in your area?</h3>
<p><img class="alignnone size-full wp-image-719" title="advice" src="/includes/wp-content/uploads/2009/07/advice.png" alt="advice" width="423" height="279" /></p>
<h3>Q8    What kinds of advice does the Advice Centre provide?</h3>
<p><img class="alignnone size-full wp-image-724" title="advice-provide" src="/includes/wp-content/uploads/2009/07/advice-provide.png" alt="advice-provide" width="423" height="279" /></p>
<h3>Q9    Do you use this Advice Centre?</h3>
<p><img class="alignnone size-full wp-image-736" title="use-advice" src="/includes/wp-content/uploads/2009/07/use-advice.png" alt="use-advice" width="423" height="279" /></p>
<h3>Q10    How often do you use this Advice Centre?</h3>
<p><img class="alignnone size-full wp-image-721" title="advice-frequency" src="/includes/wp-content/uploads/2009/07/advice-frequency.png" alt="advice-frequency" width="423" height="279" /></p>
<h3>Q11    What is important to you at an Advice and Information Centre?</h3>
<p>(1 = most important to 5 = least important)<br />
<img class="alignnone size-full wp-image-720" title="advice-centre" src="/includes/wp-content/uploads/2009/07/advice-centre.png" alt="advice-centre" width="423" height="279" /></p>
<h3>Q12    Where do you usually get information and advice?</h3>
<p><img class="alignnone size-full wp-image-727" title="get-advice" src="/includes/wp-content/uploads/2009/07/get-advice.png" alt="get-advice" width="423" height="279" /></p>
<h3>Q13    How do you prefer to get your information?</h3>
<p><img class="alignnone size-full wp-image-728" title="get-info" src="hincludes/wp-content/uploads/2009/07/get-info.png" alt="get-info" width="423" height="284" /></p>
<h3>Q14    What kinds of information and advice are you interested in?</h3>
<p><img class="alignnone size-full wp-image-722" title="advice-interest" src="/includes/wp-content/uploads/2009/07/advice-interest.png" alt="advice-interest" width="423" height="284" /></p>
<h3>Q15    Is there a need for an Advice and Information Centre in Hammersmith for older people?</h3>
<p><img class="alignnone size-full wp-image-723" title="advice-need" src="/includes/wp-content/uploads/2009/07/advice-need.png" alt="advice-need" width="423" height="279" /></p>
<h3>Q16    The Advice and Information Centre may be based in Sycamore Gardens, off Goldhawk Road. Is this location convenient for you?</h3>
<p><img class="alignnone size-full wp-image-729" title="goldhwak-advice" src="/includes/wp-content/uploads/2009/07/goldhwak-advice.png" alt="goldhwak-advice" width="423" height="279" /></p>
<h3>Q17    Would you be interested in the following if it was provided at the Advice and Information Centre?</h3>
<p><img class="alignnone size-full wp-image-722" title="advice-interest" src="/includes/wp-content/uploads/2009/07/advice-interest.png" alt="advice-interest" width="423" height="284" /></p>
<h3>Q18    How often would you visit the Advice and Information Centre in Sycamore Gardens?</h3>
<p><img class="alignnone size-full wp-image-734" title="sycamore-advice" src="/includes/wp-content/uploads/2009/07/sycamore-advice.png" alt="sycamore-advice" width="423" height="279" /></p>
<h3>Q19    How often do you have contact with other people?</h3>
<p><img class="alignnone size-full wp-image-739" title="contact" src="/includes/wp-content/uploads/2009/07/contact.png" alt="contact" width="423" height="279" /></p>
<h3>Q20    Which of these WRVS services would you be interested in?</h3>
<p><img class="alignnone size-full wp-image-737" title="wrvs-service" src="/includes/wp-content/uploads/2009/07/wrvs-service.png" alt="wrvs-service" width="423" height="279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-7-responses-to-residents-questionnaire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 6: Questionnaire to residents in the wider community</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-6-questionnaire-to-residents-in-the-wider-community</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-6-questionnaire-to-residents-in-the-wider-community#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=712</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-713" title="questionare 1a" src="/includes/wp-content/uploads/2009/07/questionare-1a.png" alt="questionare 1a" width="447" height="621" /><br />
<img class="alignnone size-full wp-image-713" title="questionare 1a" src="/includes/wp-content/uploads/2009/07/questionare-1a.png" alt="questionare 2a" width="447" height="621" /><br />
<img class="alignnone size-full wp-image-713" title="questionare 1a" src="/includes/wp-content/uploads/2009/07/questionare-1a.png" alt="questionare 3a" width="447" height="621" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-6-questionnaire-to-residents-in-the-wider-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 5: Questionnaire for Sycamore House Residents</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-5-questionnaire-for-sycamore-house-residents</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-5-questionnaire-for-sycamore-house-residents#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-707" title="questionare 1" src="/includes/wp-content/uploads/2009/07/questionare-1.png" alt="questionare 1" width="447" height="633" /></p>
<p><img class="alignnone size-full wp-image-708" title="questionare 2" src="/includes/wp-content/uploads/2009/07/questionare-2.png" alt="questionare 2" width="442" height="652" /></p>
<p><img class="alignnone size-full wp-image-709" title="questionare 3" src="/includes/wp-content/uploads/2009/07/questionare-3.png" alt="questionare 3" width="442" height="657" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-5-questionnaire-for-sycamore-house-residents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 4: Questionnaire to stakeholders</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-4-questionnaire-to-stakeholders</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-4-questionnaire-to-stakeholders#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=704</guid>
		<description><![CDATA[Name:    ……………………………………………………………………………… Organisation:    ……………………………………………………………………………… Position:    ……………………………………………………………………………… Org address:    ……………………………………………………………………………… ……………………………………………………………………………… Email:        ……………………………………………………………………………… Telephone:    ……………………………………………………………………………… 1. Overview of organisation What areas (locations/postcodes) do you serve? What services do you provide? 2. Do you provide Advice and Information services? 3. Do you use volunteers? Yes How do you recruit volunteers? How many volunteers do you have? [...]]]></description>
			<content:encoded><![CDATA[<p>Name:    ………………………………………………………………………………</p>
<p>Organisation:    ………………………………………………………………………………</p>
<p>Position:    ………………………………………………………………………………</p>
<p>Org address:    ………………………………………………………………………………</p>
<p>………………………………………………………………………………</p>
<p>Email:        ………………………………………………………………………………</p>
<p>Telephone:    ………………………………………………………………………………</p>
<p>1. Overview of organisation</p>
<p>What areas (locations/postcodes) do you serve?</p>
<p>What services do you provide?</p>
<p>2. Do you provide Advice and Information services?</p>
<p>3. Do you use volunteers?</p>
<p>Yes<br />
How do you recruit volunteers?</p>
<p>How many volunteers do you have?</p>
<p>No</p>
<p>4. Do you work in partnership with any other organisation(s)?</p>
<p>Yes:<br />
Please list:</p>
<p>No<br />
5. Are you happy with the level of take up of your services, or would you like more people to know about your services?</p>
<p>6. Do you know of any gaps in advice, information and support for older people in Hammersmith?</p>
<p>7. Do you think that there is a need for an Advice and Information Centre and Café for older people in the Hammersmith area?</p>
<p>Yes<br />
Please explain why?</p>
<p>No<br />
Please explain why?</p>
<p>8. Is the potential location of the centre (Sycamore Gardens off Goldhawk Road) easily accessible for older people?</p>
<p>Yes<br />
Please explain why?</p>
<p>No<br />
Please explain why?</p>
<p>9. Are there any challenges and/or obstacles to the establishment of the Centre that you can think of?</p>
<p>10. Would any of these WRVS services be useful in the Hammersmith area?<br />
•    Befriending/visiting by a volunteer<br />
•    Assisted shopping<br />
•    Meals on Wheels<br />
•    Community transport<br />
•    Lunch Club (based at Sycamore Gardens)</p>
<p>If ‘Yes’ please tell us why older people need these services in this area:</p>
]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-4-questionnaire-to-stakeholders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendix 3: Questionnaire for community groups</title>
		<link>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-3-questionnaire-for-community-groups</link>
		<comments>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-3-questionnaire-for-community-groups#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Information for the Elderly of Hammersmith:  Gloucester House Research Report]]></category>

		<guid isPermaLink="false">http://hamunitedcharities.dreamhosters.com/?p=702</guid>
		<description><![CDATA[Interviewee:    ……………………………………………………………………………… Organisation:    ……………………………………………………………………………… Position:    ……………………………………………………………………………… Org address:    ……………………………………………………………………………… ……………………………………………………………………………… Email:        ……………………………………………………………………………… Telephone:    ……………………………………………………………………………… 1. Overview of organisation What areas (locations/postcodes) do you serve? What services do you provide? 2. What Advice and Information services do you provide? 3. Do you use volunteers? Yes: How do you recruit volunteers? How many volunteers do you [...]]]></description>
			<content:encoded><![CDATA[<p>Interviewee:    ………………………………………………………………………………</p>
<p>Organisation:    ………………………………………………………………………………</p>
<p>Position:    ………………………………………………………………………………</p>
<p>Org address:    ………………………………………………………………………………</p>
<p>………………………………………………………………………………</p>
<p>Email:        ………………………………………………………………………………</p>
<p>Telephone:    ………………………………………………………………………………</p>
<p>1. Overview of organisation</p>
<p>What areas (locations/postcodes) do you serve?</p>
<p>What services do you provide?</p>
<p>2. What Advice and Information services do you provide?</p>
<p>3. Do you use volunteers?</p>
<p>Yes:<br />
How do you recruit volunteers?<br />
How many volunteers do you have?</p>
<p>No:</p>
<p>4. Do you work in partnership with any other organisation(s)?</p>
<p>Yes: (List)</p>
<p>No</p>
<p>5. Do you think you are reaching everyone in your community, or would you like more people to know about your services?</p>
<p>6. Would you be interested in displaying information and leaflets about your services an Advice and Information Centre in Sycamore Gardens?</p>
<p>7. Are there services you want to offer but can’t due to e.g. lack of funding, staff, volunteers, property, etc.</p>
<p>8. Please tell me about any gaps in advice, information and support for older people from your community in Hammersmith?</p>
<p>9. Do you think that there is a need for an Advice and Information Centre and Café for older people in the Hammersmith area?</p>
<p>Yes<br />
Please explain why?</p>
<p>No<br />
Please explain why?</p>
<p>10. Is the potential location of the centre and café (Sycamore Gardens off Goldhawk Road) easily accessible to older people from your community?</p>
<p>Yes<br />
Please explain why?</p>
<p>No<br />
Please explain why?</p>
<p>11. Would you be interested in holding activities, courses or events at an Advice and Information Centre in Sycamore Gardens?</p>
<p>Yes<br />
Please give examples:</p>
<p>No</p>
<p>12. Would any of these WRVS services be useful in the Hammersmith area?</p>
<p>•    Befriending/visiting by a volunteer<br />
•    Assisted shopping<br />
•    Meals on Wheels<br />
•    Community transport<br />
•    Lunch Club (based at Sycamore Gardens)</p>
<p>If ‘Yes’ please tell us why older people need these services in this area:</p>
]]></content:encoded>
			<wfw:commentRss>http://hamunitedcharities.org.uk/grants/reports/advice-and-information-for-the-elderly-of-hammersmith-gloucester-house-research-report/appendix-3-questionnaire-for-community-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
