Supporting communities, preventing social exclusion and tackling need
Supporting communities, preventing social exclusion and tackling need: a report to Hammersmith United Charities on four low income estates in the London Borough of Hammersmith and Fulham by LSE Housing
Laura Lane and Anne Power, LSE Housing
June 2009
Annex 2: Basic demographic information on interviewees
| Estate | Code | Person Gender |
Age | Ethnicity |
| White City | WC01 | Male | 20-25 | Other: Egyptian |
| White City | WC02 | Male | 40-59 | White British |
| White City | WC03 | Female | 16-19 | White British |
| White City | WC04 | Male | 60-79 | White British |
| White City | WC05 | Male | 20-25 | White British |
| White City | WC06 | Male | 26-39 | Black British |
| White City | WC07 | Female | 26-39 | Other: Mixed |
| White City | WC08 | Female | 26-39 | Black British |
| White City | WC09 | Male | 16-19 | Other: Yemeni |
| White City | WC10 | Male | 40-59 | Black British |
| White City | WC11 | Male | 16-19 | Black Other |
| White City | WC12 | Female | 16-19 | White British |
| Edward Woods | EW01 | Female | 26-39 | Black Somali |
| Edward Woods | EW02 | Male | 20-25 | Black British |
| Edward Woods | EW03 | Female | 26-39 | White British |
| Edward Woods | EW04 | Female | 20-25 | White Other |
| Edward Woods | EW05 | Female | 40-59 | Other: Filipino |
| Edward Woods | EW06 | Female | 60-79 | White British |
| Edward Woods | EW07 | Male | 40-59 | White British |
| Edward Woods | EW08 | Female | 60-79 | White British |
| Edward Woods | EW09 | Female | 60-79 | White British |
| Edward Woods | EW10 | Male | 80+ | Black British |
| Edward Woods | EW11 | Male | 80+ | White British |
| Edward Woods | EW12 | Male | 40-59 | Other: British |
| Edward Woods | EW13 | Male | 16-19 | White British |
| Edward Woods | EW14 | Male | 20-25 | White British |
| Old Oak | OO01 | Male | 26-39 | White EU |
| Old Oak | OO02 | Male | 60-79 | White British |
| Old Oak | OO03 | Male | 26-39 | White British |
| Old Oak | OO04 | Male | 20-25 | Black British |
| Old Oak | OO05 | Male | 26-39 | Black British |
| Old Oak | OO06 | Male | 40-59 | White British |
| Old Oak | OO07 | Female | 40-59 | Other: Jordan |
| Old Oak | OO08 | Female | 26-39 | Black Other |
| Old Oak | OO09 | Female | 26-39 | White British |
| Old Oak | OO10 | Female | 20-25 | Asian British |
Table of Contents
- Executive Summary
- 1. Introduction
- 2. Background information on Hammersmith and Fulham and the targeted areas and wards
- 3. Contrasts between East and West London
- 4. Conditions and facilities on the four Hammersmith and Fulham estates
- 5. Talking to residents
- 6. Reporting from the estates
- 7. Actions to help
- 8. Vignettes
- 9. Overview of the groups and actions identified by residents needing more support
- 10. Models for HUC to consider
- 11. Our recommendations and conclusion
- References
- Annex 1: Additional Tables
- Annex 2: Basic demographic information on interviewees
- Summary

